Staff position | 2013 | 2014 | 2015 |
---|---|---|---|
News director | $85,000 | $92,000 | $98,500 |
Assistant news director | $65,000 | $70,000 | $75,000 |
News anchor | $63,000 | $65,000 | $70,000 |
Managing editor | $65,000 | $60,000 | $60,000 |
Executive producer | $53,000 | $50,000 | $55,500 |
Weathercaster | $56,000 | $60,000 | $60,000 |
Sports anchor | $45,000 | $43,000 | $48,500 |
News producer | $31,000 | $31,000 | $32,000 |
Graphics specialist | $35,000 | $35,000 | $34,000 |
News reporter | $31,000 | $37,000 | $41,000 |
News writer | $32,000 | $31,000 | $30,500 |
News assistant | $30,000 | $25,000 | $30,000 |
- Report
|