Generational Gaps on Social Issues
Percent saying use of marijuana should be made legal
Sources: Marijuana – 2010-2014 data from Pew Research Center; 1973-2008 data from General Social Survey; 1969 and 1972 data from Gallup. Same-sex marriage – 2001-2014 yearly totals from Pew Research Center.
PEW RESEARCH CENTER
Generational Gaps on Social Issues
Percent saying use of marijuana should be made legal
Year | Silent | Boomer | Gen X | Millenial |
---|---|---|---|---|
1990 | 14 | 17 | 21 | null |
1991 | 12 | 21 | 20 | null |
1993 | 19 | 27 | 26 | null |
1994 | 19 | 24 | 28 | null |
1996 | 21 | 27 | 31 | null |
1998 | 17 | 31 | 32 | null |
2000 | 24 | 30 | 41 | null |
2002 | 17 | 34 | 40 | null |
2004 | 22 | 36 | 42 | 34 |
2006 | 27 | 34 | 34 | 36 |
2008 | 23 | 39 | 38 | 58 |
2010 | 24 | 41 | 41 | 55 |
2011 | 31 | 41 | 49 | 65 |
2013 | 32 | 50 | 54 | 69 |
2014 | 30 | 52 | 53 |
Sources: Marijuana – 2010-2014 data from Pew Research Center; 1973-2008 data from General Social Survey; 1969 and 1972 data from Gallup. Same-sex marriage – 2001-2014 yearly totals from Pew Research Center.
PEW RESEARCH CENTER