Leaned party
% of U.S. adults who favor same-sex marriage, by political party identification (2001-2019)
PEW RESEARCH CENTER
Leaned party
% of U.S. adults who favor same-sex marriage, by political party identification (2001-2019)
Year | Rep/Lean Rep | Dem/Lean Dem |
---|---|---|
2001 | 23% | 45% |
2003 | 24% | 44% |
2004 | 19% | 43% |
2005 | 20% | 49% |
2006 | 20% | 47% |
2007 | 20% | 49% |
2008 | 23% | 51% |
2009 | 21% | 51% |
2010 | 27% | 55% |
2011 | 35% | 57% |
2012 | 30% | 63% |
2013 | 33% | 62% |
2014 | 37% | 67% |
2015 | 38% | 69% |
2016 | 38% | 70% |
2017 | 47% | 76% |
2019 | 44% | 75% |
PEW RESEARCH CENTER