Jewish – Party ID
Among Jews, % who are/lean …
PEW RESEARCH CENTER
Jewish – Party ID
Among Jews, % who are/lean …
Year | Rep/Lean Rep | Dem/Lean Dem |
---|---|---|
1992 | ||
1993 | ||
1994 | 23 | 65 |
1995 | 25 | 67 |
1996 | 28 | 66 |
1997 | 25 | 68 |
1998 | 24 | 67 |
1999 | 24 | 70 |
2000 | 18 | 72 |
2001 | 21 | 70 |
2002 | 27 | 64 |
2003 | 29 | 62 |
2004 | 22 | 69 |
2005 | 21 | 71 |
2006 | 23 | 66 |
2007 | 24 | 68 |
2008 | 23 | 69 |
2009 | 25 | 66 |
2010 | 29 | 63 |
2011 | 30 | 65 |
2012 | 25 | 68 |
2013 | 30 | 65 |
2014 | 31 | 61 |
PEW RESEARCH CENTER