| Landline | Cellphone | |||
|---|---|---|---|---|
| Total interviews | Estimated % among U.S. Latino population | Total interviews | Estimated % among U.S. Latino population | |
| Surname | 224 (50%) | 27% | ||
| High | 90 (20%) | 30% | 630 (60%) | 33% |
| Medium | 263 (25%) | 33% | ||
| Low | 135 (30%) | 43% | 158 (15%) | 33% |
| Total | 449 | 1,051 | ||
Note: “Total Interviews” include the prescreened omnibus interviews that were not subject to geographic stratification. The estimated population breakdown is based on counts from the 2013 American Community Survey. The over- or under-sampling of strata was corrected in weighting.