White | Black | Hispanic | |
---|---|---|---|
2000 | 53% | 38% | |
2001 | 57% | 40% | |
2002 | 60% | 47% | |
2003 | 63% | 50% | |
2004 | 65% | 49% | |
2005 | 70% | 55% | |
2006 | 72% | 59% | |
2007 | 75% | 64% | |
2008 | 75% | 63% | |
2009 | 79% | 69% | |
2010 | 78% | 68% | 71% |
2011 | 81% | 72% | 72% |
2012 | 84% | 77% | 79% |
2013 | 85% | 79% | 80% |
2014 | 85% | 79% | 81% |
2015 | 87% | 81% | 82% |
2016 | 88% | 85% | 88% |
2018 | 89% | 87% | 88% |
2019 | 92% | 85% | 86% |
2021 | 93% | 91% | 95% |
- Report
|