Year | Hispanic | Asian |
---|---|---|
2001 | 52.9% | 22.1% |
2002 | 52.2% | 22.3% |
2003 | 53.5% | 22.2% |
2004 | 55.2% | 21.6% |
2005 | 51.1% | 24.8% |
2006 | 46.1% | 29.3% |
2007 | 42.9% | 32.1% |
2008 | 39.8% | 32.4% |
2009 | 35.2% | 34.9% |
2010 | 33.5% | 35.5% |
2011 | 32.8% | 36.8% |
2012 | 32.1% | 36.0% |
2013 | 28.0% | 37.7% |
2014 | 30.4% | 37.3% |
2015 | 28.0% | 37.4% |
2016 | 32.7% | 33.7% |
2017 | 26.6% | 37.4% |
- Report
|