Home broadband use by education
% of U.S. adults who say they subscribe to home broadband, by education level
Less than high school graduate | High school graduate | High school or less | Some college | College graduate | |
---|---|---|---|---|---|
3/31/2000 | 1% | 0% | 1% | ||
3/1/2001 | 2% | 4% | 8% | 11% | |
9/10/2001 | 2% | 5% | 8% | 13% | |
9/19/2001 | 1% | 4% | 11% | 12% | |
10/1/2001 | 5% | 6% | 10% | ||
10/7/2001 | 4% | 8% | 11% | ||
10/18/2001 | 3% | 6% | 9% | 12% | |
11/18/2001 | 1% | 5% | 11% | 14% | |
12/23/2001 | 3% | 4% | 11% | 17% | |
1/31/2002 | 4% | 4% | 11% | 16% | |
5/19/2002 | 3% | 6% | 14% | 18% | |
7/26/2002 | 3% | 7% | 15% | 17% | |
10/6/2002 | 3% | 10% | 20% | 24% | |
10/27/2002 | 9% | 6% | 13% | 22% | |
11/24/2002 | 4% | 10% | 18% | 24% | |
12/22/2002 | 2% | 7% | 15% | 23% | |
3/24/2003 | 4% | 12% | 17% | 26% | |
3/25/2003 | 4% | 12% | 18% | 27% | |
5/20/2003 | 5% | 11% | 20% | 25% | |
6/24/2003 | 5% | 10% | 24% | 24% | |
8/3/2003 | 4% | 12% | 20% | 29% | |
12/14/2003 | 9% | 12% | 24% | 31% | |
3/1/2004 | 7% | 16% | 31% | 40% | |
3/17/2004 | 10% | 19% | 31% | 39% | |
6/17/2004 | 8% | 16% | 29% | 38% | |
7/3/2004 | 6% | 18% | 28% | 42% | |
11/22/2004 | 7% | 14% | 31% | 47% | |
11/30/2004 | 13% | 31% | 47% | ||
2/9/2005 | 12% | 19% | 34% | 47% | |
3/21/2005 | 9% | 20% | 36% | 47% | |
6/7/2005 | 13% | 23% | 39% | 52% | |
12/8/2005 | 13% | 27% | 44% | 56% | |
12/31/2005 | 14% | 25% | 44% | 55% | |
2/6/2006 | 19% | 29% | 50% | 58% | |
3/28/2006 | 19% | 30% | 49% | 63% | |
4/6/2006 | 17% | 32% | 48% | 63% | |
8/31/2006 | 12% | 31% | 52% | 66% | |
12/4/2006 | 17% | 34% | 55% | 69% | |
12/30/2006 | 16% | 32% | 53% | 68% | |
9/5/2007 | 26% | 39% | 63% | 72% | |
12/2/2007 | 22% | 43% | 63% | 75% | |
1/13/2008 | 21% | 40% | 61% | 72% | |
5/11/2008 | 29% | 39% | 64% | 78% | |
8/10/2008 | 24% | 48% | 68% | 78% | |
8/31/2008 | 22% | 44% | 67% | 82% | |
12/4/2008 | 20% | 45% | 67% | 81% | |
12/20/2008 | 17% | 43% | 65% | 84% | |
4/19/2009 | 27% | 51% | 69% | 82% | |
6/21/2009 | 46% | 75% | 86% | ||
9/14/2009 | 25% | 54% | 71% | 84% | |
12/27/2009 | 24% | 45% | 73% | 82% | |
1/19/2010 | 28% | 49% | 71% | 82% | |
5/30/2010 | 31% | 51% | 75% | 86% | |
9/13/2010 | 22% | 49% | 72% | 82% | |
11/24/2010 | 22% | 50% | 71% | 82% | |
12/21/2010 | 27% | 51% | 76% | 80% | |
5/22/2011 | 22% | 48% | 71% | 83% | |
8/26/2011 | 22% | 52% | 73% | 85% | |
1/8/2012 | 23% | 56% | 80% | 87% | |
2/19/2012 | 25% | 52% | 76% | 90% | |
4/3/2012 | 34% | 55% | 74% | 87% | |
11/10/2012 | 29% | 55% | 78% | 87% | |
12/9/2012 | 27% | 56% | 73% | 85% | |
5/19/2013 | 37% | 57% | 78% | 89% | |
9/30/2013 | 28% | 58% | 80% | 90% | |
4/12/2015 | 22% | 53% | 75% | 86% | |
7/12/2015 | 30% | 54% | 74% | 87% | |
11/15/2015 | 22% | 56% | 75% | 88% | |
4/4/2016 | 24% | 59% | 80% | 90% | |
11/6/2016 | 34% | 62% | 80% | 91% | |
1/10/2018 | 24% | 56% | 68% | 85% | |
2/7/2019 | 46% | 59% | 77% | 93% | |
2/8/2021 | 59% | 80% | 94% | ||
9/5/2023 | 65% | 83% | 92% |
Source: Surveys of U.S. adults conducted 2000-2023.
Note: The vertical line indicates a change in mode. Polls from 2000-2021 were conducted via phone. In 2023, the poll was conducted via web and mail. For more details on this shift, please read our Q&A. The Center has used several different question wordings to identify broadband users in recent years, which may account for some variance in broadband adoption figures between 2015 and 2018. Our survey conducted in July 2015 used a directly comparable question wording to the one conducted in January 2018. Refer to the topline for more information on how question wording varied over the years. “High school or less” includes both “Less than high school graduate” and “High school graduate.” The 2021 and 2023 samples are too small to separate these two categories. Respondents who did not give an answer or gave other responses are not shown.
PEW RESEARCH CENTER