Men | Women | |
---|---|---|
3/31/2000 | 1% | 1% |
3/1/2001 | 7% | 5% |
9/10/2001 | 8% | 6% |
9/19/2001 | 9% | 5% |
10/1/2001 | 7% | 5% |
10/7/2001 | 8% | 5% |
10/18/2001 | 11% | 4% |
11/18/2001 | 9% | 6% |
12/23/2001 | 10% | 7% |
1/31/2002 | 10% | 7% |
5/19/2002 | 12% | 9% |
7/26/2002 | 12% | 9% |
10/6/2002 | 17% | 12% |
10/27/2002 | 15% | 9% |
11/24/2002 | 18% | 11% |
12/22/2002 | 14% | 11% |
3/24/2003 | 18% | 13% |
3/25/2003 | 18% | 14% |
5/20/2003 | 19% | 13% |
6/24/2003 | 19% | 14% |
8/3/2003 | 19% | 15% |
12/14/2003 | 22% | 17% |
3/1/2004 | 27% | 21% |
3/17/2004 | 30% | 22% |
6/17/2004 | 27% | 20% |
7/3/2004 | 28% | 23% |
11/22/2004 | 29% | 23% |
11/30/2004 | 27% | 24% |
2/9/2005 | 31% | 27% |
3/21/2005 | 31% | 28% |
6/7/2005 | 36% | 30% |
12/8/2005 | 40% | 34% |
12/31/2005 | 39% | 32% |
2/6/2006 | 42% | 39% |
3/28/2006 | 45% | 39% |
4/6/2006 | 46% | 39% |
8/31/2006 | 47% | 40% |
12/4/2006 | 49% | 43% |
12/30/2006 | 47% | 42% |
9/5/2007 | 54% | 49% |
12/2/2007 | 58% | 51% |
1/13/2008 | 55% | 48% |
5/11/2008 | 57% | 52% |
8/10/2008 | 58% | 58% |
8/31/2008 | 59% | 54% |
12/4/2008 | 61% | 52% |
12/20/2008 | 56% | 54% |
4/19/2009 | 63% | 61% |
6/21/2009 | 62% | 61% |
9/14/2009 | 64% | 60% |
12/27/2009 | 61% | 58% |
1/19/2010 | 65% | 58% |
5/30/2010 | 64% | 64% |
9/13/2010 | 62% | 59% |
11/24/2010 | 60% | 61% |
12/21/2010 | 65% | 60% |
5/22/2011 | 60% | 60% |
8/26/2011 | 65% | 59% |
1/8/2012 | 67% | 67% |
2/19/2012 | 66% | 64% |
4/3/2012 | 66% | 66% |
11/10/2012 | 68% | 67% |
12/9/2012 | 65% | 66% |
5/19/2013 | 71% | 69% |
9/30/2013 | 70% | 70% |
4/12/2015 | 65% | 66% |
7/12/2015 | 67% | 67% |
11/15/2015 | 67% | 67% |
4/4/2016 | 72% | 68% |
11/6/2016 | 74% | 72% |
1/10/2018 | 66% | 64% |
2/7/2019 | 73% | 73% |
2/8/2021 | 77% | 77% |
- Report
|