Numbers, Facts and Trends Shaping Your World

Home broadband use by age

18-29 30-49 50-64 65+
3/31/2000 1% 1% 0%
3/1/2001 7% 8% 5% 1%
9/10/2001 9% 9% 6% 1%
9/19/2001 10% 9% 7% 1%
10/1/2001 8% 8% 5%
10/7/2001 8% 9% 4% 1%
10/18/2001 10% 9% 7% 2%
11/18/2001 10% 10% 5% 2%
12/23/2001 12% 11% 5% 2%
1/31/2002 14% 10% 7% 1%
5/19/2002 14% 13% 9% 2%
7/26/2002 12% 14% 9% 3%
10/6/2002 18% 19% 13% 2%
10/27/2002 19% 17% 7% 1%
11/24/2002 22% 18% 11% 2%
12/22/2002 17% 14% 11% 3%
3/24/2003 22% 20% 12% 2%
3/25/2003 23% 20% 13% 3%
5/20/2003 20% 19% 16% 4%
6/24/2003 24% 19% 15% 3%
8/3/2003 25% 21% 14% 3%
12/14/2003 28% 25% 14% 4%
3/1/2004 34% 28% 22% 5%
3/17/2004 33% 31% 23% 7%
6/17/2004 27% 30% 20% 7%
7/3/2004 32% 31% 24% 7%
11/22/2004 36% 32% 23% 7%
2/9/2005 37% 35% 27% 9%
3/21/2005 38% 37% 26% 7%
6/7/2005 44% 39% 32% 7%
12/8/2005 46% 45% 34% 11%
12/31/2005 46% 43% 34% 11%
2/6/2006 51% 48% 40% 13%
3/28/2006 54% 47% 45% 13%
4/6/2006 55% 51% 38% 14%
8/31/2006 52% 54% 41% 14%
12/4/2006 61% 54% 41% 16%
12/30/2006 58% 55% 40% 15%
9/5/2007 66% 60% 50% 17%
1/13/2008 64% 63% 47% 21%
5/11/2008 69% 68% 49% 19%
8/10/2008 70% 67% 55% 27%
8/31/2008 73% 68% 52% 24%
12/4/2008 72% 68% 51% 24%
12/20/2008 67% 63% 52% 26%
4/19/2009 74% 71% 60% 30%
6/21/2009 74% 75% 58% 31%
9/14/2009 78% 69% 61% 29%
12/27/2009 77% 67% 56% 25%
1/19/2010 79% 70% 57% 27%
5/30/2010 76% 74% 62% 30%
9/13/2010 78% 68% 56% 27%
11/24/2010 75% 71% 58% 27%
12/21/2010 71% 71% 63% 33%
5/22/2011 72% 72% 57% 28%
8/26/2011 76% 70% 60% 30%
2/19/2012 72% 74% 65% 35%
4/3/2012 75% 77% 62% 39%
11/10/2012 76% 78% 66% 41%
12/9/2012 75% 74% 62% 41%
5/19/2013 80% 78% 69% 43%
9/30/2013 81% 77% 68% 47%
4/12/2015 75% 73% 66% 40%
7/12/2015 75% 76% 62% 48%
11/15/2015 75% 74% 67% 47%
4/4/2016 80% 78% 66% 49%
11/6/2016 77% 81% 75% 51%
1/10/2018 67% 70% 68% 50%
2/7/2019 77% 77% 79% 59%
2/8/2021 70% 86% 79% 64%
Icon for promotion number 1

Sign up for our weekly newsletter

Fresh data delivered Saturday mornings