Year | Rep/Lean Rep | Dem/Lean Dem |
---|---|---|
1992 | ||
1994 | ||
1995 | ||
1996 | ||
1997 | ||
1998 | ||
1999 | ||
2000 | ||
2001 | ||
2002 | ||
2003 | ||
2004 | ||
2005 | ||
2006 | ||
2007 | 31 | 59 |
2008 | 28 | 66 |
2009 | 25 | 66 |
2010 | 29 | 63 |
2011 | 25 | 62 |
2012 | 29 | 62 |
2013 | 30 | 61 |
2014 | 31 | 60 |
2015 | 31 | 60 |
2016 | 26 | 64 |
2017 | 28 | 63 |
- Report
|