Year | Rep/Lean Rep | Dem/Lean Dem |
---|---|---|
1992 | ||
1994 | ||
1995 | ||
1996 | ||
1997 | ||
1998 | ||
1999 | ||
2000 | ||
2001 | ||
2002 | ||
2003 | ||
2004 | ||
2005 | ||
2006 | ||
2007 | 26 | 69 |
2008 | N/A | N/A |
2009 | 19 | 76 |
2010 | 23 | 69 |
2011 | 23 | 64 |
2012 | 26 | 65 |
2013 | 25 | 65 |
2014 | 26 | 65 |
2015 | 27 | 67 |
2016 | 23 | 68 |
2017 | 27 | 64 |
- Report
|