Generations
% of U.S. adults who favor same-sex marriage, by generation (2001-2019)
PEW RESEARCH CENTER
Generations
% of U.S. adults who favor same-sex marriage, by generation (2001-2019)
Year | Silent Generation (1928-45) | Baby Boomers (1946-64) | Generation X (1965-80) | Millennials (1981 to 1996) |
---|---|---|---|---|
2001 | 21% | 32% | 49% | |
2003 | 17% | 33% | 40% | 51% |
2004 | 18% | 30% | 40% | 44% |
2005 | 23% | 36% | 44% | 49% |
2006 | 20% | 34% | 42% | 51% |
2007 | 24% | 34% | 42% | 53% |
2008 | 24% | 36% | 44% | 54% |
2009 | 23% | 32% | 41% | 51% |
2010 | 29% | 38% | 48% | 53% |
2011 | 32% | 40% | 48% | 61% |
2012 | 33% | 41% | 51% | 64% |
2013 | 35% | 41% | 52% | 66% |
2014 | 35% | 46% | 53% | 67% |
2015 | 39% | 45% | 59% | 70% |
2016 | 38% | 46% | 56% | 71% |
2017 | 41% | 56% | 65% | 74% |
2019 | 45% | 51% | 58% | 74% |
PEW RESEARCH CENTER