Generation X – Party ID
Among Generation X, % who are/lean …
PEW RESEARCH CENTER
Generation X – Party ID
Among Generation X, % who are/lean …
Year | Rep/Lean Rep | Dem/Lean Dem |
---|---|---|
1992 | 44 | 46 |
1993 | 41 | 48 |
1994 | 47 | 42 |
1995 | 48 | 40 |
1996 | 43 | 47 |
1997 | 41 | 45 |
1998 | 42 | 45 |
1999 | 40 | 47 |
2000 | 41 | 43 |
2001 | 40 | 44 |
2002 | 43 | 42 |
2003 | 42 | 43 |
2004 | 42 | 46 |
2005 | 40 | 47 |
2006 | 38 | 46 |
2007 | 35 | 49 |
2008 | 35 | 50 |
2009 | 37 | 49 |
2010 | 40 | 46 |
2011 | 40 | 47 |
2012 | 39 | 48 |
2013 | 40 | 48 |
2014 | 38 | 49 |
PEW RESEARCH CENTER