Year | Men | Women |
---|---|---|
2004 | 76,000 | 62,000 |
2005 | 79,000 | 66,000 |
2006 | 84,000 | 69,000 |
2007 | 92,000 | 74,000 |
2008 | 99,000 | 80,000 |
2009 | 99,000 | 81,000 |
2010 | 104,000 | 84,000 |
2011 | 115,000 | 91,000 |
2012 | 128,000 | 101,000 |
2013 | — | — |
2014 | 173,000 | 130,000 |
2015 | 204,000 | 149,000 |
2016 | 208,000 | 156,000 |
- Report
|