Foreign-born population in the United States, 1850-2018
Foreign-born population, in millions
Source: U.S. Census Bureau population estimates and Pew Research Center tabulations of 2010, 2013-2018 American Community Surveys (IPUMS).
PEW RESEARCH CENTER
Foreign-born population in the United States, 1850-2018
Foreign-born population, in millions
Year | Foreign-born population, in millions |
---|---|
1850 | 2.2 |
1860 | 4.1 |
1870 | 5.6 |
1880 | 6.7 |
1890 | 9.2 |
1900 | 10.3 |
1910 | 13.5 |
1920 | 13.9 |
1930 | 14.2 |
1940 | 11.6 |
1950 | 10.3 |
1960 | 9.7 |
1970 | 9.6 |
1980 | 14.1 |
1990 | 19.8 |
2000 | 31.1 |
2010 | 39.9 |
2013 | 41.3 |
2014 | 42.2 |
2015 | 43.2 |
2016 | 43.7 |
2017 | 44.4 |
2018 | 44.8 |
Source: U.S. Census Bureau population estimates and Pew Research Center tabulations of 2010, 2013-2018 American Community Surveys (IPUMS).
PEW RESEARCH CENTER