English-speaking Asian-Americans Are the Most Likely To Report Internet Usage
Among all American adults, the % who use the internet, by racial/ethnic group
PEW RESEARCH CENTER
English-speaking Asian-Americans Are the Most Likely To Report Internet Usage
Among all American adults, the % who use the internet, by racial/ethnic group
Year | Asian, English-speaking | White, non-Hispanic | Hispanic | Black, non-Hispanic |
---|---|---|---|---|
2000 | 72% | 53% | 46% | 38% |
2001 | 73% | 57% | 50% | 40% |
2002 | 73% | 60% | 58% | 47% |
2003 | 74% | 63% | 58% | 50% |
2004 | 77% | 65% | 61% | 49% |
2005 | 75% | 70% | 71% | 55% |
2006 | 85% | 72% | 73% | 59% |
2007 | 84% | 75% | 76% | 64% |
2008 | 89% | 75% | 74%* | 63% |
2009 | 90% | 79% | 68%* | 69% |
2010 | 89% | 78% | 71% | 68% |
2011 | 91% | 81% | 73% | 73% |
2012 | 95% | 84% | 79% | 77% |
2013 | 95% | 85% | 81% | 79% |
2014 | 97% | 85% | 81% | 79% |
2015 | N/A | 85% | 81% | 78% |
PEW RESEARCH CENTER