% (unless otherwise noted)
Among Koreans in the U.S. | ||||
---|---|---|---|---|
All Asians in the U.S. | All | U.S. born | Foreign born | |
MEDIAN ANNUAL HOUSEHOLD INCOME | $73,060 | $60,000 | $68,900 | $57,000 |
MEDIAN ANNUAL PERSONAL EARNINGS (ages 16 and older with positive earnings) | ||||
All | $35,600 | $35,000 | $31,000 | $36,000 |
Full-time, year-round workers | $51,000 | $50,000 | $50,000 | $50,000 |
EMPLOYMENT STATUS (civilians ages 16 and older) | ||||
Employed | 61 | 58 | 63 | 56 |
Not employed | 4 | 3 | 5 | 3 |
Not in labor force | 35 | 38 | 32 | 41 |
UNEMPLOYMENT RATE (civilians ages 16 and older in the labor force) | 6.0 | 5.6 | 7.0 | 5.0 |
LIVING IN POVERTY | ||||
All ages | 12.1 | 12.8 | 10.5 | 14.2 |
Younger than 18 | 12.0 | 9.4 | 7.9 | 16.2 |
18-64 | 12.1 | 12.9 | 13.0 | 12.9 |
65 and older | 12.8 | 19.3 | 15.4 | 19.6 |
HOMEOWNERSHIP (households) | ||||
Owner-occupied | 57 | 47 | 42 | 49 |
Renter-occupied | 43 | 53 | 58 | 51 |
Note: The household population excludes persons living in institutions, college dormitories and other group quarters. Households are classified by the race or detailed Asian group of the head. “Full-time, year-round workers” are defined as people ages 16 and older who usually worked at least 35 hours per week and at least 48 weeks in the past year. The share of the population ages 16 and older who are not employed differs from the unemployment rate because the share not employed is based on the total population, while the unemployment rate is based on those who are in the labor force (i.e. working or looking for work). Poverty status is determined for individuals in housing units and non-institutional group quarters. It is unavailable for children younger than 15 who are not related to the householder, people living in institutional group quarters and people living in college dormitories or military barracks. Due to the way in which the IPUMS assigns poverty values, these data will differ from those provided by the U.S. Census Bureau. Figures may not sum to 100% due to rounding. Figures for Koreans and all Asians based on mixed-race and mixed-group populations, regardless of Hispanic origin. See methodology for more detail. Source: Pew Research Center analysis of 2013-2015 American Community Survey (IPUMS).