Year | Cellphone | Smartphone | eBook Reader | Tablet Computer | Desktop or laptop computer | Mp3 player | Game console | Portable gaming device |
---|---|---|---|---|---|---|---|---|
5/2000 | 53 | — | — | — | — | — | — | |
4/2002 | 64 | — | — | — | — | — | — | |
5/2004 | 68 | — | — | — | 71 | — | — | |
4/2006 | 73 | — | — | — | 72 | 20 | — | |
12/2007 | 75 | — | — | — | 75 | 34 | — | |
4/2008 | 78 | — | — | — | 74 | 37 | — | |
4/2009 | 85 | — | 2 | — | 78 | 45 | 41 | |
9/2009 | 84 | — | 3 | — | 75 | 43 | 37 | 18 |
5/2010 | 82 | — | 4 | 3 | 79 | 46 | 42 | |
9/2010 | 85 | — | 5 | 4 | 76 | 47 | 42 | |
5/2011 | 83 | 35 | 12 | 8 | 77 | 44 | — | |
8/2011 | 84 | — | 9 | 10 | 76 | — | — | |
1/2012 | 87 | — | 19 | 19 | — | — | — | |
2/2012 | 88 | 45 | — | — | — | — | — | |
4/2012 | 88 | 46 | 18 | 18 | 80 | — | — | |
8/2012 | 89 | — | — | 25 | — | — | — | |
9/2012 | 85 | 45 | — | — | — | — | — | |
11/2012 | 85 | 47 | — | — | 78 | — | — | |
12/2012 | 87 | 45 | 24 | 29 | — | 42 | 42 | |
1/2013 | — | — | 26 | 31 | — | 43 | 43 | |
5/2013 | 91 | 56 | — | 34 | — | — | — | |
9/2013 | — | 55 | 24 | 35 | — | — | — | |
1/2014 | 90 | 58 | 32 | 42 | — | — | — | |
10/2014 | — | 64 | — | — | — | — | — | |
4/2015 | 92 | 19 | 45 | 73 | 40 | 40 | 14 | |
7/2015 | — | 68 | — | — | — | — | — | — |
- Report
|