% (unless otherwise noted)
Among Nepalese in the U.S. | ||||
---|---|---|---|---|
All Asians in the U.S. | All | U.S. born | Foreign born | |
MEDIAN AGE (in years) | 34 | 28 | 4 | 30 |
AGE | ||||
Younger than 5 | 7 | 8 | 51 | 2 |
5-17 | 18 | 18 | 31 | 16 |
18-29 | 19 | 28 | 12 | 30 |
30-39 | 16 | 21 | 2 | 24 |
40-49 | 15 | 14 | 2 | 16 |
50-64 | 16 | 9 | 1 | 10 |
65+ | 10 | 3 | 1 | 3 |
NATIVITY | ||||
U.S. born | 41 | 12 | – | – |
Foreign born | 59 | 88 | – | – |
YEARS IN U.S. (among foreign born) | ||||
0-5 years | 20 | – | – | 60 |
6-10 years | 14 | – | – | 23 |
11-15 years | 13 | – | – | 8 |
16-20 years | 11 | – | – | 5 |
21+ years | 42 | – | – | 4 |
CITIZENSHIP (among foreign born) | ||||
U.S. citizen | 58 | – | – | 20 |
Not a U.S. citizen | 42 | – | – | 80 |
MARITAL STATUS (18 and older) | ||||
Married | 59 | 68 | *** | 69 |
Divorced/Separated/Widowed | 12 | 6 | *** | 6 |
Never married | 30 | 27 | *** | 26 |
FERTILITY (among women ages 15 to 44) | ||||
Women who had a birth in the past 12 months | 6 | 7 | *** | 7 |
HOUSEHOLD TYPE, BY PERSONS | ||||
Married-couple household | 71 | 77 | 88 | 76 |
Other family household | 17 | 14 | 8 | 15 |
Non-family household | 12 | 9 | 4 | 10 |
IN A MULTIGENERATIONAL HOUSEHOLD | ||||
Multigenerational household | 26 | 28 | 21 | 29 |
The symbol *** indicates insufficient number of observations to provide a reliable estimate. Note: Family households are those with a household head and one or more persons living in the household who are related to the household head by birth, marriage or adoption. Households with a household head and an unmarried partner are only considered family households if there are other persons in the household who are related to the household head by birth, marriage or adoption. Multigenerational households are households with two or more adult generations or one that includes grandparents and grandchildren. Figures may not sum to 100% due to rounding. Due to data limitations, figures for Nepalese based on single-race population only, regardless of Hispanic origin. Figures for all Asians based on mixed-race and mixed-group populations, regardless of Hispanic origin. See methodology for more detail. Source: Pew Research Center analysis of 2013-2015 American Community Survey (IPUMS).