% (unless otherwise noted)
Among Chinese in the U.S. | ||||
---|---|---|---|---|
All Asians in the U.S. | All | U.S. born | Foreign born | |
MEDIAN AGE (in years) | 34 | 36 | 19 | 45 |
AGE | ||||
Younger than 5 | 7 | 6 | 14 | 1 |
5-17 | 18 | 16 | 33 | 5 |
18-29 | 19 | 20 | 24 | 17 |
30-39 | 16 | 14 | 11 | 16 |
40-49 | 15 | 14 | 7 | 19 |
50-64 | 16 | 19 | 7 | 26 |
65+ | 10 | 12 | 4 | 16 |
NATIVITY | ||||
U.S. born | 41 | 37 | – | – |
Foreign born | 59 | 63 | – | – |
YEARS IN U.S. (among foreign born) | ||||
0-5 years | 20 | – | – | 21 |
6-10 years | 14 | – | – | 13 |
11-15 years | 13 | – | – | 13 |
16-20 years | 11 | – | – | 11 |
21+ years | 42 | – | – | 42 |
CITIZENSHIP (among foreign born) | ||||
U.S. citizen | 58 | – | – | 58 |
Not a U.S. citizen | 42 | – | – | 42 |
MARITAL STATUS (18 and older) | ||||
Married | 59 | 58 | 34 | 65 |
Divorced/Separated/Widowed | 12 | 11 | 7 | 12 |
Never married | 30 | 32 | 59 | 23 |
FERTILITY (among women ages 15 to 44) | ||||
Women who have given birth in the past 12 months | 6 | 5 | 4 | 6 |
HOUSEHOLD TYPE, BY PERSONS | ||||
Married-couple household | 71 | 68 | 70 | 67 |
Other family household | 17 | 16 | 16 | 15 |
Non-family household | 12 | 16 | 14 | 18 |
IN A MULTIGENERATIONAL HOUSEHOLD | ||||
Multigenerational household | 26 | 25 | 21 | 28 |
Note: Family households are those with a household head and one or more persons living in the household who are related to the household head by birth, marriage or adoption. Households with a household head and an unmarried partner are only considered family households if there are other persons in the household who are related to the household head by birth, marriage or adoption. Multigenerational households are households with two or more adult generations or one that includes grandparents and grandchildren. Figures may not sum to 100% due to rounding. Chinese also includes those identifying as Taiwanese. Figures for Chinese and all Asians based on mixed-race and mixed-group populations, regardless of Hispanic origin. See methodology for more detail. Source: Pew Research Center analysis of 2013-2015 American Community Survey (IPUMS).