Year | Rep/Lean Rep | Dem/Lean Dem |
---|---|---|
1992 | 49 | 45 |
1994 | 50 | 42 |
1995 | 51 | 44 |
1996 | 50 | 44 |
1997 | 47 | 45 |
1998 | 47 | 44 |
1999 | 47 | 46 |
2000 | 48 | 42 |
2001 | 48 | 43 |
2002 | 50 | 42 |
2003 | 48 | 44 |
2004 | 47 | 47 |
2005 | 44 | 49 |
2006 | 44 | 48 |
2007 | 42 | 48 |
2008 | 41 | 51 |
2009 | 42 | 50 |
2010 | 46 | 47 |
2011 | 44 | 49 |
2012 | 43 | 50 |
2013 | 42 | 51 |
2014 | 42 | 51 |
2015 | 42 | 50 |
2016 | 39 | 54 |
2017 | 36 | 58 |
- Report
|