Date | Undetermined cause/other | Accidental fires | Arson/bombings |
---|---|---|---|
1996 | 23 | 111 | 296 |
1997 | 43 | 127 | 209 |
1998 | 80 | 107 | 168 |
1999 | 75 | 87 | 147 |
2000 | 129 | 71 | 136 |
2001 | 59 | 62 | 117 |
2002 | 78 | 55 | 93 |
2003 | 68 | 62 | 128 |
2004 | 59 | 44 | 107 |
2005 | 66 | 65 | 139 |
2006 | 63 | 55 | 146 |
2007 | 61 | 65 | 122 |
2008 | 44 | 52 | 85 |
2009 | 51 | 31 | 87 |
2010 | 39 | 33 | 119 |
2011 | 31 | 38 | 75 |
2012 | 47 | 24 | 73 |
2013 | 54 | 33 | 60 |
2014 | 57 | 28 | 42 |
2015 | 29 | 21 | 29 |
- Report
|