Changing Face of America
Percent of total U.S. population by race & ethnicity, 1960 – 2060
PEW RESEARCH CENTER
Changing Face of America
Percent of total U.S. population by race & ethnicity, 1960 – 2060
Year | All Other | Asian | Hispanic | Black | White |
---|---|---|---|---|---|
1960 | 0 | 1 | 4 | 10 | 85 |
1970 | 0 | 1 | 5 | 11 | 83 |
1980 | 1 | 2 | 6 | 12 | 80 |
1990 | 1 | 3 | 9 | 12 | 76 |
2000 | 2 | 4 | 13 | 12 | 69 |
2010 | 3 | 5 | 16 | 12 | 64 |
2020 | 3 | 6 | 19 | 13 | 60 |
2030 | 4 | 6 | 22 | 13 | 55 |
2040 | 4 | 7 | 25 | 13 | 51 |
2050 | 5 | 8 | 28 | 13 | 47 |
2060 | 6 | 8 | 31 | 13 | 43 |
PEW RESEARCH CENTER