Year | Rep/Lean Rep | Dem/Lean Dem |
---|---|---|
1992 | ||
1994 | 11 | 82 |
1995 | 11 | 83 |
1996 | 9 | 87 |
1997 | 10 | 84 |
1998 | 11 | 84 |
1999 | 10 | 83 |
2000 | 10 | 83 |
2001 | 10 | 84 |
2002 | 8 | 85 |
2003 | 6 | 88 |
2004 | 9 | 84 |
2005 | 10 | 83 |
2006 | 10 | 82 |
2007 | 8 | 85 |
2008 | 5 | 89 |
2009 | 7 | 87 |
2010 | 7 | 88 |
2011 | 6 | 88 |
2012 | 6 | 89 |
2013 | 7 | 88 |
2014 | 9 | 85 |
2015 | 10 | 83 |
2016 | 7 | 88 |
2017 | 7 | 87 |
- Report
|