Black, Non-Hispanic – Party ID
Among black, non-Hispanics, % who are/lean …
PEW RESEARCH CENTER
Black, Non-Hispanic – Party ID
Among black, non-Hispanics, % who are/lean …
Year | Rep/Lean Rep | Dem/Lean Dem |
---|---|---|
1992 | 10 | 82 |
1993 | 8 | 83 |
1994 | 11 | 80 |
1995 | 12 | 76 |
1996 | 11 | 82 |
1997 | 13 | 78 |
1998 | 13 | 78 |
1999 | 12 | 79 |
2000 | 10 | 76 |
2001 | 11 | 78 |
2002 | 11 | 77 |
2003 | 10 | 81 |
2004 | 9 | 80 |
2005 | 10 | 78 |
2006 | 11 | 76 |
2007 | 11 | 78 |
2008 | 8 | 81 |
2009 | 10 | 82 |
2010 | 8 | 82 |
2011 | 9 | 84 |
2012 | 9 | 84 |
2013 | 9 | 83 |
2014 | 11 | 80 |
PEW RESEARCH CENTER