Baby Boomer – Party ID
Among Baby Boomers, % who are/lean …
PEW RESEARCH CENTER
Baby Boomer – Party ID
Among Baby Boomers, % who are/lean …
Year | Rep/Lean Rep | Dem/Lean Dem |
---|---|---|
1992 | 42 | 47 |
1993 | 40 | 47 |
1994 | 45 | 43 |
1995 | 47 | 41 |
1996 | 43 | 48 |
1997 | 42 | 46 |
1998 | 39 | 47 |
1999 | 40 | 48 |
2000 | 39 | 45 |
2001 | 42 | 45 |
2002 | 44 | 42 |
2003 | 43 | 44 |
2004 | 42 | 47 |
2005 | 41 | 48 |
2006 | 38 | 48 |
2007 | 38 | 49 |
2008 | 36 | 50 |
2009 | 38 | 49 |
2010 | 42 | 46 |
2011 | 41 | 48 |
2012 | 40 | 48 |
2013 | 43 | 47 |
2014 | 41 | 47 |
PEW RESEARCH CENTER