Numbers, Facts and Trends Shaping Your World

Baby Boomer – Party ID

Year Rep/Lean Rep Dem/Lean Dem
1992 43 49
1994 48 42
1995 49 44
1996 46 47
1997 44 47
1998 41 48
1999 43 48
2000 42 45
2001 45 46
2002 46 44
2003 45 46
2004 45 47
2005 43 49
2006 41 50
2007 40 49
2008 40 50
2009 40 50
2010 45 46
2011 44 47
2012 44 48
2013 46 46
2014 44 47
2015 48 44
2016 48 45
2017 46 48
Icon for promotion number 1

Sign up for our weekly newsletter

Fresh data delivered Saturday mornings