Numbers, Facts and Trends Shaping Your World

attitudes on same sex marriage Party and ideology

Year Cons Rep/Ln Rep Mod-Lib Rep/Ln Rep Cons-Mod Dem/Ln Dem Lib Dem/Ln Dem
2001 15% 37% 39% 59%
2003 16% 38% 38% 63%
2004 12% 28% 33% 66%
2005 10% 36% 36% 73%
2006 11% 33% 37% 69%
2007 12% 35% 41% 71%
2008 15% 37% 42% 74%
2009 14% 36% 43% 70%
2010 17% 44% 46% 72%
2011 24% 49% 50% 72%
2012 20% 48% 55% 79%
2013 24% 49% 53% 79%
2014 25% 56% 58% 82%
2015 25% 60% 59% 84%
2016 25% 60% 61% 84%
2017 39% 63% 66% 90%
2019 36% 59% 64% 88%
Icon for promotion number 1

Sign up for our weekly newsletter

Fresh data delivered Saturday mornings