Year | % U.S. population age 12 or older |
---|---|
2008 | 9 |
2009 | 11 |
2010 | 12 |
2011 | 12 |
2012 | 14 |
2013 | 12 |
2014 | 15 |
2015 | 17 |
Source: Edison Research Note: Edison surveys are conducted in January and February of each year.
Numbers, Facts and Trends Shaping Your World
|
Year | % U.S. population age 12 or older |
---|---|
2008 | 9 |
2009 | 11 |
2010 | 12 |
2011 | 12 |
2012 | 14 |
2013 | 12 |
2014 | 15 |
2015 | 17 |
Source: Edison Research Note: Edison surveys are conducted in January and February of each year.