Numbers, Facts and Trends Shaping Your World

Newspapers: Sunday readership by ethnic group (2016)

Year White Black/African American Asian Other Spanish/Hispanic Origin
1999 68% 62% 60% 61% 46%
2000 66% 62% 56% 57% 44%
2001 65% 59% 53% 57% 44%
2002 65% 60% 52% 55% 43%
2003 64% 59% 51% 56% 41%
2004 62% 58% 51% 55% 39%
2005 61% 55% 51% 56% 37%
2006 56% 51% 47% 49% 34%
2007 54% 50% 45% 47% 33%
2008 52% 47% 45% 44% 32%
2009 51% 45% 40% 44% 30%
2010 48% 42% 35% 39% 28%
2011 46% 39% 33% 38% 27%
2012 45% 40% 32% 33% 28%
2013 43% 39% 29% 32% 27%
2014 39% 34% 27% 27% 25%
2015 37% 32% 24% 25% 24%

Source: Nielsen Scarborough data: Nielsen Scarborough USA+ 1999 – 2015, Release 1 “State of the News Media 2016”

Icon for promotion number 1

Sign up for our weekly newsletter

Fresh data delivered Saturday mornings