| Year | High school graduate | Some college | College graduate | Some post graduate | Post graduate degree |
|---|---|---|---|---|---|
| 1999 | 54% | 59% | 63% | 68% | 60% |
| 2000 | 52% | 57% | 61% | 67% | 58% |
| 2001 | 51% | 56% | 60% | 66% | 57% |
| 2002 | 53% | 57% | 61% | 66% | 58% |
| 2003 | 51% | 56% | 59% | 66% | 68% |
| 2004 | 50% | 55% | 59% | 63% | 67% |
| 2005 | 49% | 54% | 58% | 62% | 66% |
| 2006 | 47% | 52% | 55% | 58% | 64% |
| 2007 | 46% | 50% | 53% | 59% | 62% |
| 2008 | 44% | 48% | 52% | 56% | 60% |
| 2009 | 43% | 46% | 49% | 55% | 57% |
| 2010 | 39% | 43% | 46% | 49% | 54% |
| 2011 | 37% | 39% | 42% | 48% | 51% |
| 2012 | 35% | 38% | 40% | 45% | 48% |
| 2013 | 33% | 36% | 37% | 41% | 45% |
| 2014 | 29% | 33% | 34% | 39% | 42% |
| 2015 | 27% | 31% | 31% | 38% | 39% |
Source: Nielsen Scarborough data: Nielsen Scarborough USA+ 1999 – 2015, Release 1 “State of the News Media 2016”