Year | White | Black/African American | Asian | Other | Spanish/Hispanic Origin |
---|---|---|---|---|---|
1999 | 58% | 51% | 51% | 52% | 39% |
2000 | 56% | 49% | 49% | 49% | 37% |
2001 | 56% | 48% | 47% | 48% | 37% |
2002 | 57% | 51% | 47% | 48% | 37% |
2003 | 55% | 49% | 46% | 49% | 35% |
2004 | 54% | 48% | 45% | 48% | 34% |
2005 | 53% | 47% | 44% | 47% | 33% |
2006 | 50% | 44% | 41% | 45% | 30% |
2007 | 49% | 42% | 41% | 43% | 31% |
2008 | 47% | 42% | 39% | 40% | 29% |
2009 | 46% | 40% | 37% | 40% | 28% |
2010 | 42% | 35% | 32% | 34% | 25% |
2011 | 40% | 33% | 30% | 32% | 23% |
2012 | 38% | 33% | 28% | 28% | 23% |
2013 | 36% | 32% | 26% | 26% | 23% |
2014 | 33% | 28% | 25% | 24% | 20% |
2015 | 31% | 27% | 22% | 22% | 18% |
Source: Nielsen Scarborough data: Nielsen Scarborough USA+ 1999 – 2015, Release 1 “State of the News Media 2016”