Year | Total number of podcasts produced |
---|---|
2009 | 69,860 |
2010 | 89,455 |
2011 | 91,659 |
2012 | 91,765 |
2013 | 91,794 |
Note: This data is no longer publicly updated as of 2015. Source: Podcast Alley. “State of the News Media 2016”
Numbers, Facts and Trends Shaping Your World
|
Year | Total number of podcasts produced |
---|---|
2009 | 69,860 |
2010 | 89,455 |
2011 | 91,659 |
2012 | 91,765 |
2013 | 91,794 |
Note: This data is no longer publicly updated as of 2015. Source: Podcast Alley. “State of the News Media 2016”