Year | White, non-Hispanic | Black, non-Hispanic |
---|---|---|
2001 | 34% | 32% |
2003 | 32% | 28% |
2004 | 31% | 21% |
2005 | 37% | 27% |
2006 | 35% | 25% |
2007 | 38% | 26% |
2008 | 41% | 26% |
2009 | 37% | 29% |
2010 | 44% | 30% |
2011 | 49% | 36% |
2012 | 49% | 40% |
2013 | 50% | 38% |
2014 | 53% | 42% |
2015 | 58% | 39% |
2016 | 57% | 42% |
2017 | 64% | 51% |
- Report
|