Year | Conservatives | Liberals | Moderates |
---|---|---|---|
2001 | 18% | 56% | 41% |
2003 | 18% | 57% | 36% |
2004 | 15% | 60% | 34% |
2005 | 14% | 69% | 39% |
2006 | 16% | 63% | 39% |
2007 | 18% | 65% | 42% |
2008 | 20% | 68% | 45% |
2009 | 18% | 63% | 45% |
2010 | 23% | 67% | 49% |
2011 | 28% | 67% | 53% |
2012 | 26% | 72% | 57% |
2013 | 30% | 73% | 58% |
2014 | 29% | 75% | 62% |
2015 | 30% | 79% | 64% |
2016 | 29% | 78% | 66% |
2017 | 41% | 85% | 70% |
- Report
|