Year | Favor | Oppose |
---|---|---|
2001 | 35% | 57% |
2003 | 32% | 59% |
2004 | 31% | 60% |
2005 | 36% | 53% |
2006 | 35% | 55% |
2007 | 37% | 54% |
2008 | 39% | 51% |
2009 | 37% | 54% |
2010 | 42% | 48% |
2011 | 46% | 45% |
2012 | 48% | 43% |
2013 | 50% | 43% |
2014 | 52% | 40% |
2015 | 55% | 39% |
2016 | 55% | 37% |
2017 | 62% | 32% |
- Report
|