(VOL.) | (VOL.) | (VOL.) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Approve | Approve strongly | Approve not strongly | DK on strength | Disapprove | Disapprove strongly | Disapprove not so strongly | DK on strength | Don’t know/refused | (N) | ||||
% | % | % | % | % | % | % | % | % | Unweighted count | ||||
TOTAL | 49 | 39 | 9 | 1 | 46 | 40 | 5 | 1 | 5 | 993 | |||
GENDER | Men | 56 | 43 | 11 | 1 | 38 | 33 | 5 | 1 | 6 | 522 | ||
Women | 43 | 35 | 7 | 1 | 53 | 47 | 6 | 1 | 3 | 471 | |||
AGE | 18-49 | 44 | 33 | 10 | 0 | 52 | 43 | 8 | 1 | 5 | 376 | ||
50+ | 54 | 44 | 9 | 1 | 41 | 37 | 4 | 1 | 5 | 608 | |||
DETAILED AGE | 18-29 | 33 | 24 | 9 | 0 | 59 | 48 | 9 | 1 | 8 | 128 | ||
30-49 | 50 | 38 | 11 | 0 | 47 | 40 | 6 | 0 | 3 | 248 | |||
50-64 | 54 | 43 | 11 | 0 | 42 | 37 | 3 | 1 | 4 | 304 | |||
65+ | 55 | 47 | 5 | 3 | 40 | 36 | 4 | 0 | 5 | 304 | |||
SEX BY AGE | Men 18-49 | 49 | 36 | 12 | 1 | 45 | 37 | 7 | 1 | 7 | 219 | ||
Men 50+ | 62 | 50 | 10 | 2 | 33 | 29 | 3 | 1 | 5 | 299 | |||
Women 18-49 | 38 | 30 | 8 | 0 | 59 | 51 | 8 | 0 | 3 | 157 | |||
Women 50+ | 48 | 39 | 7 | 1 | 48 | 44 | 4 | 1 | 4 | 309 | |||
EDUCATION | Postgrad | 31 | 22 | 8 | 1 | 68 | 62 | 5 | 1 | 1 | 218 | ||
College grad | 39 | 29 | 9 | 1 | 57 | 50 | 6 | 1 | 4 | 326 | |||
Some college | 50 | 40 | 10 | 1 | 43 | 36 | 6 | 1 | 7 | 225 | |||
High school or less | 61 | 51 | 9 | 1 | 34 | 29 | 5 | 1 | 5 | 221 | |||
EDUCATION BY SEX | College grad+ men | 46 | 33 | 11 | 2 | 50 | 44 | 6 | 1 | 4 | 290 | ||
College grad+ women | 26 | 20 | 6 | 0 | 71 | 66 | 5 | 1 | 3 | 254 | |||
Some college or less men | 60 | 49 | 11 | 1 | 32 | 27 | 5 | 1 | 7 | 230 | |||
Some college or less women | 52 | 43 | 8 | 1 | 44 | 37 | 6 | 1 | 4 | 216 | |||
INCOME | $75,000+ | 50 | 39 | 10 | 1 | 46 | 40 | 6 | 0 | 4 | 445 | ||
$30,000-$74,999 | 49 | 40 | 8 | 1 | 48 | 42 | 5 | 1 | 3 | 295 | |||
Less than $30,000 | 46 | 35 | 11 | 1 | 46 | 40 | 6 | 1 | 8 | 166 | |||
PARTY ID | Republican | 91 | 77 | 12 | 2 | 5 | 3 | 2 | 0 | 4 | 326 | ||
Democrat | 9 | 6 | 2 | 0 | 90 | 83 | 6 | 1 | 1 | 303 | |||
Independent | 43 | 31 | 12 | 1 | 50 | 40 | 8 | 1 | 7 | 331 | |||
PARTY WITH LEANERS | Rep/Lean Rep | 88 | 71 | 15 | 2 | 8 | 4 | 4 | 0 | 4 | 482 | ||
Dem/Lean Dem | 7 | 5 | 2 | 0 | 90 | 82 | 6 | 1 | 3 | 457 | |||
PARTY WITH LEANERS AND IDEOLOGY | Conservative Rep/Lean Rep | 92 | 77 | 13 | 2 | 6 | 2 | 4 | 0 | 3 | 341 | ||
Mod/Lib Rep/Lean Rep | 80 | 57 | 22 | 1 | 13 | 8 | 5 | 0 | 7 | 132 | |||
Cons/Mod Dem/Lean Dem | 13 | 9 | 5 | 0 | 81 | 71 | 7 | 2 | 6 | 165 | |||
Liberal Dem/Lean Dem | 3 | 2 | 1 | 0 | 96 | 90 | 5 | 1 | 1 | 286 |
- Report
|