| Year | Weekday | Sunday |
|---|---|---|
| 2004 | 1,457 | 915 |
| 2009 | 1,387 | 911 |
| 2014 | 1,331 | 923 |
Notes: Data for each year come from the next year’s edition. Source: Editor & Publisher Newspaper DataBook. “State of the News Media 2016”
|
| Year | Weekday | Sunday |
|---|---|---|
| 2004 | 1,457 | 915 |
| 2009 | 1,387 | 911 |
| 2014 | 1,331 | 923 |
Notes: Data for each year come from the next year’s edition. Source: Editor & Publisher Newspaper DataBook. “State of the News Media 2016”